Personnel
Team member management and assignments
Personnel Details
| Role | Tech Stack | Title | Contact Info | Last Name | First Name | Avatar | Actions |
|---|---|---|---|---|---|---|---|
| Front End Design | VueTypescriptTailwindCSS | Software Engineer | +1 (555) 111-2222 | Doe | Jane | ||
| Back End Architecture | AWSPostGREFirebaseNode.js | Software Engineer | +1 (555) 333-4444 | Smith | John | ||
| Asset Management | CanvaPhotoshop | Digital Asset Design | +1 (555) 555-6666 | Jones | Susan | ||
| Business Development | ClarityCRM | Account Manager | +1 (555) 777-8888 | Williams | Peter | ||
| Project Manager | ClarityPMGitHub | Senior Project Manager | +1 (555) 999-0000 | Brown | Mary |
Meeting Tracking
Project Stages
Planning
Design
Development
Testing
Deployment
Project Kick-off
10/26/2023, 10:00:00 AM
Attendees: Jane Doe, John Smith, Mary Brown
Discussed project goals and timeline.
Design Review
11/2/2023, 2:30:00 PM
Attendees: Jane Doe, Susan Jones
Reviewed and approved the new UI mockups.